Why We Ask These Questions:
- To manage risks before they escalate, and harm anyone.
- Effective WHS systems identify hazards, document controls, and prevent repeated incidents.
What It’s Based On:
- WHS Act – ss 19–21: Primary duty of care and officers’ due-diligence obligations
- WHS Regulations – rr 31–53: Managing risks, consultation, inspections, emergency planning
- Heavy Vehicle National Law – s 111: Container Weight Declarations for export consignments
- Safe Work Australia Codes of Practice – How to Manage Work Health and Safety Risks; Managing the Work Environment and Facilities; Work Health and Safety Consultation, Cooperation and Coordination; Emergency Plans
What We’re Looking For:
Question | Why It Matters | What You Need to Show |
Traffic-management plan or procedure | Separates vehicles and pedestrians to prevent on-site collisions. | Written Traffic Management Plan or procedure, signed off by a competent person. |
Risk assessments or SWMS/JSA for every job | Identifies hazards up front and sets out controls before work starts. | Completed Risk Assessment forms or Safe Work Method Statements/Job Safety Analyses for each task. |
Quarterly workplace inspections | Regular checks catch new hazards before someone is hurt. | Inspection logs with date, inspector’s name, findings and follow-up actions recorded. |
Annual emergency-evacuation drill | Tests your emergency plan and ensures everyone knows what to do when the alarm sounds. | Drill report showing date, attendance list, evacuation time and debrief notes. |
Toolbox talks held and recorded | Keeps your team up to date on risks, controls and any site changes. | Toolbox-talk register with date, topic, presenter and staff signatures. |
Hazard-reporting system in place | Enables workers to report hazards immediately so you can act before someone is injured. | Copies of hazard-report forms or digital logs, and records of corrective actions taken. |
Incident and injury register maintained | Mandatory under WHS law; lets you spot trends and meet reporting duties. | Up-to-date incident/injury register detailing date, type of incident, people involved and outcomes. |
Accident-investigation procedure | Thorough investigations prevent repeats and show you took your duty seriously. | Written accident-investigation procedure and a sample completed investigation report. |
Drug and alcohol policy implemented | Reduces impairment-related risks and meets best-practice standards. | Policy document, evidence of staff acknowledgment and any testing records (if in use). |
QUARTERLY WORKPLACE INSPECTIONS
When: At least every 3 months
Legal Basis by State/Territory
State/Territory | Regulation |
NSW | WHS Reg 2017 r 39 |
VIC | OHS Reg 2017 r 61 |
QLD | WHS Reg 2011 r 35 |
SA | WHS Reg 2012 r 40 |
WA | WHS Reg 2022 r 39 |
TAS | WHS Reg 2012 r 39 |
ACT | WHS Reg 2011 (ACT) r 39 |
NT | WHS Reg 2011 (NT) r 39 |
ANNUAL EMERGENCY EVACUTATION DRILL
When: At least once a year
Legal Basis by State/Territory
State/Territory | Regulation |
NSW | WHS Reg 2017 r 43(3) |
VIC | OHS Reg 2017 r 349 |
QLD | WHS Reg 2011 r 43 |
SA | WHS Reg 2012 r 43 |
WA | WHS Reg 2022 r 43 |
TAS | WHS Reg 2012 r 43 |
ACT | WHS Reg 2011 (ACT) r 43 |
NT | WHS Reg 2011 (NT) r 43 |
INCIDENT AND INJURY REGISTER
When: Immediately; keep records ≥ 5 years
Legal Basis by State/Territory
State/Territory | Regulation |
NSW | WHS Reg 2017 rr 49; 51–52 |
VIC | OHS Reg 2017 rr 55; 57–58 |
QLD | WHS Reg 2011 rr 49; 51–52 |
SA | WHS Reg 2012 rr 49; 51–52 |
WA | WHS Reg 2022 rr 49; 51–52 |
TAS | WHS Reg 2012 rr 49; 51–52 |
ACT | WHS Reg 2011 (ACT) rr 49; 51–52 |
NT | WHS Reg 2011 (NT) rr 49; 51–52 |